Kentucky Capitol Challenge
The Kentucky Capitol Challenge is a “competition” between Kentucky legislators on the Education committees and Kentucky students to build the highest valued Kentucky investment portfolio using the KCEE Take Stock in Kentucky simulation. Kentucky students in grades 4-12 formed teams and have $100,000 imaginary funds to create investment portfolios from a list of companies headquartered or having significant presence in our Commonwealth. The Take Stock in Kentucky simulation runs from February 11 through April 18. To take part in the Kentucky Capitol Challenge, register online for Take Stock in Kentucky at www.stockmarketgame.org. Learn more about Take Stock in Kentucky at www.econ.org/kystock.
The top 50 Team
portfolio values and the team standings will be updated on this
page each Wednesday. 371 teams are participating this semester.
Updated as of 04/19/2008
(End of Competition)
| Rank | Team ID |
%
Return Above/Below S&P 500 Growth |
Total Equity | School / Organization | Advisor / Participant |
| 325 | Capitol Challenge | $96,403 | KENTUCKY LEGISLATURE | Education Committees |
| Rank | Team ID |
% Return Above/Below S&P 500 Growth |
Total Equity | School / Organization | Advisor / Participant |
| 1 | KY_31_ZZ130 | 20.6987 | $124,522.09 | INDIAN HILLS ELEM. | Redd, J.Rodman |
| 2 | KY_31_ZZ191 | 15.2350 | $119,058.44 | MEADOW VIEW ELEMENTARY SCHOOL | Gillispie, Linda |
| 3 | KY_31_A32 | 15.4725 | $118,460.77 | BOWLING MIDDLE SCHOOL | Chancery, David |
| 4 | KY_31_ZZ47 | 13.3490 | $117,172.45 | MEADE COUNTY HIGH SCHOOL | Snell, Daren |
| 5 | KY_31_ZZ146 | 11.6647 | $115,488.15 | ST MICHAEL SCHOOL | Hancock, Kelly |
| 6 | KY_31_ZZ52 | 10.3261 | $114,149.51 | MEADE COUNTY HIGH SCHOOL | Snell, Daren |
| 7 | KY_31_A8 | 10.1442 | $113,967.62 | SAINT CHARLES MIDDLE SCHOOL | Farmer, Amanda |
| 8 | KY_31_ZZ94 | 9.6331 | $113,456.54 | GALLATIN COUNTY HIGH SCHOOL | Baker, Angela |
| 9 | KY_31_A6 | 9.4913 | $113,314.75 | SAINT CHARLES MIDDLE SCHOOL | Farmer, Amanda |
| 10 | KY_31_ZZ237 | 9.1582 | $112,981.61 | HEATH MIDDLE SCHOOL | Perry, Triska |
| 11 | KY_31_ZZ266 | 9.1745 | $112,255.09 | VINE GROVE ELEMENTARY SCHOOL | Strader, Beverly |
| 12 | KY_31_ZZ260 | 9.0300 | $112,018.21 | JAMES MADISON MIDDLE SCHOOL | Coleman, Laura |
| 13 | KY_31_A36 | 8.9459 | $111,934.13 | BOWLING MIDDLE SCHOOL | Chancery, David |
| 14 | KY_31_A110 | 6.6057 | $111,881.95 | ZONETON MIDDLE SCHOOL | Barron, Sandy |
| 15 | KY_31_ZZ19 | 7.7770 | $111,600.44 | FARLEY ELEMENTARY SCHOOL | HAYES, TINA |
| 16 | KY_31_A107 | 5.7321 | $111,008.34 | ZONETON MIDDLE SCHOOL | Barron, Sandy |
| 17 | KY_31_ZZ193 | 7.1746 | $110,998.05 | MEADOW VIEW ELEMENTARY SCHOOL | Gillispie, Linda |
| 18 | KY_31_ZZ198 | 6.5092 | $110,332.64 | WOODFORD COUNTY MIDDLE SCHOOL | Curtsinger, Alan |
| 19 | KY_31_ZZ224 | 6.3868 | $110,210.21 | ANDERSON COUNTY HIGH SCHOOL | Bohman, Robert |
| 20 | KY_31_ZZ22 | 6.3858 | $110,209.24 | FARLEY ELEMENTARY SCHOOL | HAYES, TINA |
| 21 | KY_31_ZZ192 | 6.3182 | $110,141.61 | MEADOW VIEW ELEMENTARY SCHOOL | Gillispie, Linda |
| 22 | KY_31_A7 | 5.9396 | $109,763.03 | SAINT CHARLES MIDDLE SCHOOL | Farmer, Amanda |
| 23 | KY_31_ZZ21 | 5.3700 | $109,193.45 | FARLEY ELEMENTARY SCHOOL | HAYES, TINA |
| 24 | KY_31_ZZ128 | 5.3195 | $109,142.91 | INDIAN HILLS ELEM. | Redd, J.Rodman |
| 25 | KY_31_ZZ261 | 6.0896 | $109,077.84 | JAMES MADISON MIDDLE SCHOOL | Coleman, Laura |
| 26 | KY_31_ZZ214 | 5.2148 | $109,038.19 | WOODFORD COUNTY MIDDLE SCHOOL | Curtsinger, Alan |
| 27 | KY_31_ZZ75 | 4.5986 | $108,422.04 | MENIFEE COUNTY ELEMENTARY SCHOOL | Tolson, Stephanie |
| 28 | KY_31_A105 | 2.5542 | $107,830.41 | ZONETON MIDDLE SCHOOL | Barron, Sandy |
| 29 | KY_31_A103 | 2.4240 | $107,700.20 | ZONETON MIDDLE SCHOOL | Barron, Sandy |
| 30 | KY_31_A92 | 5.9941 | $107,650.20 | MACDONALD INTERMEDIATE SCHOOL | Schinker, Joseph |
| 31 | KY_31_ZZ23 | 3.4691 | $107,292.51 | FARLEY ELEMENTARY SCHOOL | HAYES, TINA |
| 32 | KY_31_ZZ133 | 3.4576 | $107,280.99 | MCNABB MIDDLE SCHOOL | Maynard, Jill |
| 33 | KY_31_ZZ49 | 2.8618 | $106,685.24 | MEADE COUNTY HIGH SCHOOL | Snell, Daren |
| 34 | KY_31_A2 | 2.3889 | $106,212.36 | SAINT CHARLES MIDDLE SCHOOL | Farmer, Amanda |
| 35 | KY_31_ZZ289 | 3.7380 | $105,965.98 | JEFFERSONTOWN ELEMENTARY SCHOOL | Seadler, Michelle |
| 36 | KY_31_ZZ54 | 1.9167 | $105,740.13 | MEADE COUNTY HIGH SCHOOL | Snell, Daren |
| 37 | KY_31_ZZ77 | 1.6870 | $105,510.38 | MENIFEE COUNTY ELEMENTARY SCHOOL | Tolson, Stephanie |
| 38 | KY_31_ZZ218 | 1.6829 | $105,506.30 | TORAH ACADEMY | Shepherd, Donald |
| 39 | KY_31_ZZ208 | 1.6765 | $105,499.94 | WOODFORD COUNTY MIDDLE SCHOOL | Curtsinger, Alan |
| 40 | KY_31_ZZ207 | 1.5332 | $105,356.67 | WOODFORD COUNTY MIDDLE SCHOOL | Curtsinger, Alan |
| 41 | KY_31_ZZ156 | 1.5133 | $105,336.77 | WHITE HALL ELEMENTARY SCHOOL | Bowlin, Mary Sue |
| 42 | KY_31_ZZ219 | 1.1725 | $104,995.93 | FAMILY CARE CENTER | Clark, Jessica |
| 43 | KY_31_ZZ221 | 1.1658 | $104,989.22 | FAMILY CARE CENTER | Clark, Jessica |
| 44 | KY_31_A70 | 4.2159 | $104,870.41 | SHELBY COUNTY WEST MIDDLE SCHOOL | Humble, Camille |
| 45 | KY_31_A34 | 1.7663 | $104,754.50 | BOWLING MIDDLE SCHOOL | Chancery, David |
| 46 | KY_31_ZZ20 | 0.8775 | $104,700.92 | FARLEY ELEMENTARY SCHOOL | HAYES, TINA |
| 47 | KY_31_A111 | (0.6686) | $104,607.53 | ZONETON MIDDLE SCHOOL | Barron, Sandy |
| 48 | KY_31_ZZ282 | 2.3239 | $104,551.87 | CALDWELL COUNTY MIDDLE SCHOOL | Claxton, Anna Lea |
| 49 | KY_31_A30 | 1.5581 | $104,546.37 | BOWLING MIDDLE SCHOOL | Chancery, David |
| 50 | KY_31_ZZ268 | 1.2825 | $104,363.12 | VINE GROVE ELEMENTARY SCHOOL | Strader, Beverly |
Kentucky Capitol Challenge is a program of the Kentucky Council on Economic Education, using the national Stock Market Game™ simulation. KCEE is affiliated with the Foundation for Investor Education and its national outreach.